QSO Information
| Call Sign: | VK1MF |
| Date: | 2024-08-16 |
| Time ON: | 05:22:30 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07700 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QF44NR |
| Country: | Australia |
| State: | Act |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:23 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-16T05:22:30Z |
| QSLRDATE: | 20240817 |
| APP_LOTW_RXQSL: | 2024-08-17 04:27:14 |
| DXCC: | 150 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | VK1 |
| APP_LOTW_2XQSL: | Y |
| IOTA: | OC-001 |
| CQZ: | 30 |
| ITUZ: | 59 |
Quick Actions
Contact Summary
- VK1MF
- 2024-08-16
- 05:22:30
- 10M / FT8
- Australia
- QF44NR