QSO Information
Call Sign: | N4II |
Date: | 2024-08-11 |
Time ON: | 23:47:00 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | EM70KJ |
Country: | United States Of America |
State: | Fl |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:23 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-11T23:47:00Z |
QSLRDATE: | 20240812 |
APP_LOTW_RXQSL: | 2024-08-12 01:06:08 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | N4 |
APP_LOTW_2XQSL: | Y |
CNTY: | FL,CALHOUN |
CQZ: | 05 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- N4II
- 2024-08-11
- 23:47:00
- 10M / FT8
- United States Of America
- EM70KJ