QSO Information
Call Sign: | VK4XA |
Date: | 2024-08-07 |
Time ON: | 00:41:15 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QH32AL |
Country: | Australia |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:23 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-07T00:41:15Z |
QSLRDATE: | 20240807 |
APP_LOTW_RXQSL: | 2024-08-07 02:18:03 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK4 |
APP_LOTW_2XQSL: | Y |
CQZ: | 30 |
ITUZ: | 55 |
Quick Actions
Contact Summary
- VK4XA
- 2024-08-07
- 00:41:15
- 10M / FT8
- Australia
- QH32AL