QSO Information
Call Sign: | VK3HAG |
Date: | 2024-08-04 |
Time ON: | 03:05:00 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07500 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QF22MG |
Country: | Australia |
State: | Vic |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:23 |
APP_LOTW_QSO_TIMESTAMP: | 2024-08-04T03:05:00Z |
QSLRDATE: | 20240804 |
APP_LOTW_RXQSL: | 2024-08-04 03:21:05 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK3 |
APP_LOTW_2XQSL: | Y |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK3HAG
- 2024-08-04
- 03:05:00
- 10M / FT8
- Australia
- QF22MG