QSO Information
| Call Sign: | NA7KR |
| Date: | 2024-07-25 |
| Time ON: | 19:33:15 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | CN84LV |
| Country: | United States Of America |
| State: | Or |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:24 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-07-25T19:33:15Z |
| QSLRDATE: | 20240726 |
| APP_LOTW_RXQSL: | 2024-07-26 05:22:06 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | NA7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | OR,MARION |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- NA7KR
- 2024-07-25
- 19:33:15
- 10M / FT8
- United States Of America
- CN84LV