QSO Information
| Call Sign: | NA1KW |
| Date: | 2025-03-08 |
| Time ON: | 22:36:30 |
| Band: | 20M |
| Mode: | FT8 |
| Frequency: | 14.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM49HQ |
| Country: | United States Of America |
| State: | Mo |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2025-03-08 22:47:06 |
| APP_LOTW_QSO_TIMESTAMP: | 2025-03-08T22:36:30Z |
| QSLRDATE: | 20250311 |
| APP_LOTW_RXQSL: | 2025-03-11 01:11:30 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | NA1 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | MO,MARION |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- NA1KW
- 2025-03-08
- 22:36:30
- 20M / FT8
- United States Of America
- EM49HQ