QSO Information
Call Sign: | XE1EE |
Date: | 2024-07-23 |
Time ON: | 23:43:15 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DL90 |
Country: | Mexico |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:24 |
APP_LOTW_QSO_TIMESTAMP: | 2024-07-23T23:43:15Z |
QSLRDATE: | 20240725 |
APP_LOTW_RXQSL: | 2024-07-25 00:53:06 |
DXCC: | 50 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | XE1 |
APP_LOTW_2XQSL: | Y |
CQZ: | 06 |
ITUZ: | 10 |
Quick Actions
Contact Summary
- XE1EE
- 2024-07-23
- 23:43:15
- 10M / FT8
- Mexico
- DL90