QSO Information
Call Sign: | W4IDX |
Date: | 2024-07-16 |
Time ON: | 20:17:03 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | DM24UK |
Country: | United States Of America |
State: | Az |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:24 |
APP_LOTW_QSO_TIMESTAMP: | 2024-07-16T20:17:03Z |
QSLRDATE: | 20240723 |
APP_LOTW_RXQSL: | 2024-07-23 17:44:14 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | W4 |
APP_LOTW_2XQSL: | Y |
CNTY: | AZ,MOHAVE |
CQZ: | 03 |
ITUZ: | 06 |
Quick Actions
Contact Summary
- W4IDX
- 2024-07-16
- 20:17:03
- 10M / FT8
- United States Of America
- DM24UK