QSO Information
| Call Sign: | WA2CRQ |
| Date: | 2024-07-02 |
| Time ON: | 22:08:00 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07500 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | CM87UK |
| Country: | United States Of America |
| State: | Ca |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:25 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-07-02T22:08:00Z |
| QSLRDATE: | 20240723 |
| APP_LOTW_RXQSL: | 2024-07-23 17:44:13 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | WA2 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | CA,SAN MATEO |
| CQZ: | 03 |
| ITUZ: | 06 |
Quick Actions
Contact Summary
- WA2CRQ
- 2024-07-02
- 22:08:00
- 10M / FT8
- United States Of America
- CM87UK