QSO Information
| Call Sign: | N0SRZ |
| Date: | 2024-07-05 |
| Time ON: | 15:23:15 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM79NR |
| Country: | United States Of America |
| State: | Co |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:25 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-07-05T15:23:15Z |
| QSLRDATE: | 20240723 |
| APP_LOTW_RXQSL: | 2024-07-23 17:44:13 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | N0 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | CO,ARAPAHOE |
| CQZ: | 04 |
| ITUZ: | 07 |
Quick Actions
Contact Summary
- N0SRZ
- 2024-07-05
- 15:23:15
- 10M / FT8
- United States Of America
- DM79NR