QSO Information
Call Sign: | VK2SOL |
Date: | 2024-07-19 |
Time ON: | 02:20:15 |
Band: | 10M |
Mode: | FT8 |
Frequency: | 28.07600 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | QF56KD |
Country: | Australia |
State: | Nsw |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 01:08:26 |
APP_LOTW_QSO_TIMESTAMP: | 2024-07-19T02:20:15Z |
QSLRDATE: | 20240723 |
APP_LOTW_RXQSL: | 2024-07-23 17:38:28 |
DXCC: | 150 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | VK2 |
APP_LOTW_2XQSL: | Y |
CQZ: | 30 |
ITUZ: | 59 |
Quick Actions
Contact Summary
- VK2SOL
- 2024-07-19
- 02:20:15
- 10M / FT8
- Australia
- QF56KD