QSO Information
Call Sign: | BG2GFW |
Date: | 2024-09-03 |
Time ON: | 05:41:30 |
Band: | 17M |
Mode: | FT8 |
Frequency: | 18.10130 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | PN56 |
Country: | China |
State: | Hl |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-03 07:23:07 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-03T05:41:30Z |
QSLRDATE: | 20250225 |
APP_LOTW_RXQSL: | 2025-02-25 02:42:47 |
DXCC: | 318 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | BG2 |
APP_LOTW_2XQSL: | Y |
CQZ: | 24 |
ITUZ: | 33 |
Quick Actions
Contact Summary
- BG2GFW
- 2024-09-03
- 05:41:30
- 17M / FT8
- China
- PN56