QSO Information
Call Sign: | CX1RL |
Date: | 2024-09-13 |
Time ON: | 07:49:15 |
Band: | 30M |
Mode: | FT8 |
Frequency: | 10.13734 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | GF25MC |
Country: | Uruguay |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-13 07:59:03 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-13T07:49:15Z |
QSLRDATE: | 20241222 |
APP_LOTW_RXQSL: | 2024-12-22 20:19:54 |
DXCC: | 144 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | CX1 |
APP_LOTW_2XQSL: | Y |
CQZ: | 13 |
ITUZ: | 14 |
Quick Actions
Contact Summary
- CX1RL
- 2024-09-13
- 07:49:15
- 30M / FT8
- Uruguay
- GF25MC