QSO Information
| Call Sign: | AA4MB |
| Date: | 2024-08-18 |
| Time ON: | 22:01:00 |
| Band: | 12M |
| Mode: | FT8 |
| Frequency: | 24.91700 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM55CC63 |
| Country: | United States Of America |
| State: | Tn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:27 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-08-18T22:01:00Z |
| QSLRDATE: | 20241214 |
| APP_LOTW_RXQSL: | 2024-12-14 23:55:07 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | AA4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TN,SHELBY |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- AA4MB
- 2024-08-18
- 22:01:00
- 12M / FT8
- United States Of America
- EM55CC63