QSO Information
| Call Sign: | XE2T |
| Date: | 2024-09-05 |
| Time ON: | 07:16:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07537 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DM41MG |
| Country: | Mexico |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-05 07:48:04 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-09-05T07:16:45Z |
| QSLRDATE: | 20241201 |
| APP_LOTW_RXQSL: | 2024-12-01 10:27:35 |
| DXCC: | 50 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | XE2 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 06 |
| ITUZ: | 10 |
Quick Actions
Contact Summary
- XE2T
- 2024-09-05
- 07:16:45
- 40M / FT8
- Mexico
- DM41MG