QSO Information
| Call Sign: | N1NDF |
| Date: | 2024-11-14 |
| Time ON: | 08:23:30 |
| Band: | 80M |
| Mode: | FT8 |
| Frequency: | 3.57410 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DN55OP |
| Country: | United States Of America |
| State: | Mt |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-11-14 08:29:10 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-11-14T08:23:30Z |
| QSLRDATE: | 20241114 |
| APP_LOTW_RXQSL: | 2024-11-14 08:29:10 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | N1 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | MT,YELLOWSTONE |
| CQZ: | 04 |
Quick Actions
Contact Summary
- N1NDF
- 2024-11-14
- 08:23:30
- 80M / FT8
- United States Of America
- DN55OP