QSO Information
| Call Sign: | XE2EB |
| Date: | 2024-07-21 |
| Time ON: | 21:40:15 |
| Band: | 10M |
| Mode: | FT8 |
| Frequency: | 28.07600 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | DL95UP |
| Country: | Mexico |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-09-03 01:08:25 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-07-21T21:40:15Z |
| QSLRDATE: | 20241108 |
| APP_LOTW_RXQSL: | 2024-11-08 18:55:05 |
| DXCC: | 50 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | XE2 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 06 |
| ITUZ: | 10 |
Quick Actions
Contact Summary
- XE2EB
- 2024-07-21
- 21:40:15
- 10M / FT8
- Mexico
- DL95UP