QSO Information
Call Sign: | KX8XX |
Date: | 2024-10-15 |
Time ON: | 05:15:30 |
Band: | 40M |
Mode: | MFSK |
Submode: | FT4 |
Frequency: | 7.04900 MHz |
Signal & Location
RST Sent: | N/A (MFSK) |
RST Received: | N/A (MFSK) |
Grid Square: | EN74HD |
Country: | United States Of America |
State: | Mi |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-10-15 08:47:04 |
APP_LOTW_QSO_TIMESTAMP: | 2024-10-15T05:15:30Z |
QSLRDATE: | 20241106 |
APP_LOTW_RXQSL: | 2024-11-06 02:19:08 |
DXCC: | 291 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | KX8 |
APP_LOTW_2XQSL: | Y |
CNTY: | MI,OSCEOLA |
CQZ: | 04 |
ITUZ: | 08 |
Quick Actions
Contact Summary
- KX8XX
- 2024-10-15
- 05:15:30
- 40M / MFSK
- United States Of America
- EN74HD