QSO Information
| Call Sign: | JG8IAF |
| Date: | 2024-10-31 |
| Time ON: | 07:20:30 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13641 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | QN02 |
| Country: | Japan |
| State: | 01 |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-31 07:29:03 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-31T07:20:30Z |
| QSLRDATE: | 20241031 |
| APP_LOTW_RXQSL: | 2024-10-31 09:48:11 |
| DXCC: | 339 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | JG8 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 25 |
| ITUZ: | 45 |
Quick Actions
Contact Summary
- JG8IAF
- 2024-10-31
- 07:20:30
- 30M / FT8
- Japan
- QN02