QSO Information
| Call Sign: | ZL2THM |
| Date: | 2024-10-25 |
| Time ON: | 06:11:00 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13723 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | RE78WW |
| Country: | New Zealand |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-25 08:33:14 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-25T06:11:00Z |
| QSLRDATE: | 20241025 |
| APP_LOTW_RXQSL: | 2024-10-25 08:58:03 |
| DXCC: | 170 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | ZL2 |
| APP_LOTW_2XQSL: | Y |
| CQZ: | 32 |
| ITUZ: | 60 |
Quick Actions
Contact Summary
- ZL2THM
- 2024-10-25
- 06:11:00
- 30M / FT8
- New Zealand
- RE78WW