QSO Information
| Call Sign: | WL7E |
| Date: | 2024-10-20 |
| Time ON: | 06:14:00 |
| Band: | 30M |
| Mode: | FT8 |
| Frequency: | 10.13765 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | BP40MM |
| Country: | Alaska |
| State: | Ak |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-25 01:35:02 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-20T06:14:00Z |
| QSLRDATE: | 20241025 |
| APP_LOTW_RXQSL: | 2024-10-25 01:35:02 |
| DXCC: | 6 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | WL7 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | AK,KENAI PENINSULA |
| CQZ: | 01 |
| ITUZ: | 01 |
Quick Actions
Contact Summary
- WL7E
- 2024-10-20
- 06:14:00
- 30M / FT8
- Alaska
- BP40MM