QSO Information
| Call Sign: | W4SYK |
| Date: | 2024-10-20 |
| Time ON: | 06:39:45 |
| Band: | 40M |
| Mode: | FT8 |
| Frequency: | 7.07565 MHz |
Signal & Location
| RST Sent: | N/A (FT8) |
| RST Received: | N/A (FT8) |
| Grid Square: | EM55BF |
| Country: | United States Of America |
| State: | Tn |
Station Information
| Station Call: | KM6KFX |
QSL Information
| QSL Received: | Yes |
Additional Fields
| APP_LOTW_OWNCALL: | KM6KFX |
| APP_LOTW_MODEGROUP: | DATA |
| APP_LOTW_RXQSO: | 2024-10-25 01:35:02 |
| APP_LOTW_QSO_TIMESTAMP: | 2024-10-20T06:39:45Z |
| QSLRDATE: | 20241025 |
| APP_LOTW_RXQSL: | 2024-10-25 01:35:02 |
| DXCC: | 291 |
| APP_LOTW_DXCC_ENTITY_STATUS: | Current |
| PFX: | W4 |
| APP_LOTW_2XQSL: | Y |
| CNTY: | TN,SHELBY |
| CQZ: | 04 |
| ITUZ: | 08 |
Quick Actions
Contact Summary
- W4SYK
- 2024-10-20
- 06:39:45
- 40M / FT8
- United States Of America
- EM55BF