QSO Information
Call Sign: | LW2EDM/D |
Date: | 2024-09-14 |
Time ON: | 00:54:45 |
Band: | 20M |
Mode: | FT8 |
Frequency: | 14.07578 MHz |
Signal & Location
RST Sent: | N/A (FT8) |
RST Received: | N/A (FT8) |
Grid Square: | FF91IA |
Country: | Argentina |
Station Information
Station Call: | KM6KFX |
QSL Information
QSL Received: | Yes |
Additional Fields
APP_LOTW_OWNCALL: | KM6KFX |
APP_LOTW_MODEGROUP: | DATA |
APP_LOTW_RXQSO: | 2024-09-14 01:01:14 |
APP_LOTW_QSO_TIMESTAMP: | 2024-09-14T00:54:45Z |
QSLRDATE: | 20240914 |
APP_LOTW_RXQSL: | 2024-09-14 02:10:05 |
DXCC: | 100 |
APP_LOTW_DXCC_ENTITY_STATUS: | Current |
PFX: | LW2 |
APP_LOTW_2XQSL: | Y |
CQZ: | 13 |
ITUZ: | 14 |
Quick Actions
Contact Summary
- LW2EDM/D
- 2024-09-14
- 00:54:45
- 20M / FT8
- Argentina
- FF91IA